<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free. Price. Transparency - PriceFad.com blog</title>
	<link>http://www.pricefad.com/blog</link>
	<description>the blog behind PriceFad.com, where pricing info is cheap (actually free)</description>
	<pubDate>Mon, 17 Dec 2007 18:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Guidewire notices the PriceFad</title>
		<link>http://www.pricefad.com/blog/2007/12/17/guidewire-notices-the-pricefad/</link>
		<comments>http://www.pricefad.com/blog/2007/12/17/guidewire-notices-the-pricefad/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 18:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Guidewire]]></category>

		<category><![CDATA[analysts]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[blogsphere]]></category>

		<guid isPermaLink="false">http://www.pricefad.com/blog/2007/12/17/guidewire-notices-the-pricefad/</guid>
		<description><![CDATA[Thanks David for the interview and the great analysis you put in the latest Guidewire report:
&#8220;PriceFad presents historical analysis of consumer goods pricing, showing
consumers competitive and market pricing over time. The objective is to make
consumers feel comfortable about not just whom to buy from, but when&#8230;
Guidewire Group is impressed with the value that PriceFad delivers [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks David for the interview and the great analysis you put in the latest Guidewire report:</p>
<blockquote><p>&#8220;PriceFad presents historical analysis of consumer goods pricing, showing<br />
consumers competitive and market pricing over time. The objective is to make<br />
consumers feel comfortable about not just whom to buy from, but when&#8230;<br />
Guidewire Group is impressed with the value that PriceFad delivers and is<br />
excited to see what PriceFad will reveal once it adds other industries such as<br />
fashion. When PriceFad covers more markets, we see it becoming a disruptive<br />
force, allowing users to quickly decide when is the right time to buy a given<br />
product. Imagine knowing for sure if new Sony TVs always go on sale after<br />
Christmas, or what month is really best to buy that new washing machine&#8230;&#8221;</p></blockquote>
<p><a href="http://www.guidewiregroup.com/site/reprint/vol01issue21.htm" title="The guidewire nov. 2007 edition"></a><font><a href="http://cl.exct.net/?ju=fe5a1373756602797d13&amp;ls=fdf41575776c057570127072&amp;m=feee17787d610d&amp;l=ff2812737c61&amp;s=fe2515797061047e731079&amp;jb=ffcf14&amp;t="><font size="2">http://www.guidewiregroup.com/site/reprint/vol01issue21.htm</font></a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/12/17/guidewire-notices-the-pricefad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechCrunch en français » Les découvertes de la semaine: Adonomics, Picnik plugin, MxPlay, PriceFad</title>
		<link>http://www.pricefad.com/blog/2007/08/29/techcrunch-en-francais-%c2%bb-les-decouvertes-de-la-semaine-adonomics-picnik-plugin-mxplay-pricefad/</link>
		<comments>http://www.pricefad.com/blog/2007/08/29/techcrunch-en-francais-%c2%bb-les-decouvertes-de-la-semaine-adonomics-picnik-plugin-mxplay-pricefad/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[techcrunch]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[blogsphere]]></category>

		<guid isPermaLink="false">http://www.pricefad.com/blog/2007/08/29/techcrunch-en-francais-%c2%bb-les-decouvertes-de-la-semaine-adonomics-picnik-plugin-mxplay-pricefad/</guid>
		<description><![CDATA[Merci Ouriel pour le post!
TechCrunch en français » Les découvertes de la semaine: Adonomics, Picnik plugin, MxPlay, PriceFad
Un Alexa pour les prix
PriceFad est une sorte d’Alexa pour les prix d’un produit électronique: L’interface rappellera d’ailleurs Alexa. Utile pour suivre l’évolution du prix sur le temps de l’objet de vos désirs. Un exemple ici avec l’iPod [...]]]></description>
			<content:encoded><![CDATA[<p>Merci Ouriel pour le post!</p>
<p><a href="http://fr.techcrunch.com/2007/08/26/les-decouvertes-de-la-semaine-adonomics-picnik-plugin-mxplay-pricefad/">TechCrunch en français » Les découvertes de la semaine: Adonomics, Picnik plugin, MxPlay, PriceFad</a><br />
Un Alexa pour les prix</p>
<p>PriceFad est une sorte d’Alexa pour les prix d’un produit électronique: L’interface rappellera d’ailleurs Alexa. Utile pour suivre l’évolution du prix sur le temps de l’objet de vos désirs. Un exemple ici avec l’iPod Nano 8GB. Merci à otto pour le tuyau</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/08/29/techcrunch-en-francais-%c2%bb-les-decouvertes-de-la-semaine-adonomics-picnik-plugin-mxplay-pricefad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why HDTV prices dont matter as much as you thought &#124; The Digital Home - CNET Blogs</title>
		<link>http://www.pricefad.com/blog/2007/08/15/why-hdtv-prices-dont-matter-as-much-as-you-thought-the-digital-home-cnet-blogs/</link>
		<comments>http://www.pricefad.com/blog/2007/08/15/why-hdtv-prices-dont-matter-as-much-as-you-thought-the-digital-home-cnet-blogs/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 19:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Plasmas]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[blogsphere]]></category>

		<guid isPermaLink="false">http://www.pricefad.com/blog/2007/08/15/why-hdtv-prices-dont-matter-as-much-as-you-thought-the-digital-home-cnet-blogs/</guid>
		<description><![CDATA[Why HDTV prices dont matter as much as you thought &#124; The Digital Home - CNET Blogs
Some data per the great Don commentary:
Fact 1: you can buy a Westinghouse 42in LCD for the price of a Panasonic 32in LCD
Fact 2: 37in LCD prices are still half the 50in Plasmas sorry Don - contradicting your point&#8230;:
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.cnet.com/8301-13506_1-9742915-17.html">Why HDTV prices dont matter as much as you thought | The Digital Home - CNET Blogs</a><br />
Some data per the great Don commentary:<br />
Fact 1: you can buy a Westinghouse <a href="http://www.pricefad.com/chart.php?range=3m&amp;type=a&amp;smooth=d&amp;n=Panasonic 32in LCD&amp;u=priceguru&amp;n2=Westinghouse 42in LCD&amp;u2=priceguru" title="42in LCD for the price of a Panasonic 32in LCD">42in LCD for the price of a Panasonic 32in LCD</a></p>
<p>Fact 2: <a href="http://www.pricefad.com/chart.php?range=1m&amp;type=a&amp;smooth=d&amp;n=50in Plasma&amp;u=priceguru&amp;n2=37" title="37in LCD prices are still half the 50in Plasmas">37in LCD prices are still half the 50in Plasmas</a> sorry Don - contradicting your point&#8230;:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/08/15/why-hdtv-prices-dont-matter-as-much-as-you-thought-the-digital-home-cnet-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TVs: Plasma 42in - July &#8216;07 Price war fun starts</title>
		<link>http://www.pricefad.com/blog/2007/08/02/tvs-plasma-42in-july-07-price-war-fun-starts/</link>
		<comments>http://www.pricefad.com/blog/2007/08/02/tvs-plasma-42in-july-07-price-war-fun-starts/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Plasmas]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[blogsphere]]></category>

		<guid isPermaLink="false">http://www.pricefad.com/blog/2007/08/02/tvs-plasma-42in-july-07-price-war-fun-starts/</guid>
		<description><![CDATA[Conclusions from looking at the last 3 months starts, amazingly show&#8230;
1.  42in Plasmas manufacturers are trying to dump 42in Plasmas at almost half price from two months ago
2. 42in LCDs prices on the other hand are doing very well and drive prices up
3. Mainstream hasn&#8217;t reached the 50in LCDs or Plasmas  realm - steady prices [...]]]></description>
			<content:encoded><![CDATA[<p>Conclusions from looking at the last 3 months starts, amazingly show&#8230;</p>
<p>1.  42in Plasmas manufacturers are trying to dump 42in Plasmas at almost half price from two months ago</p>
<p>2. 42in LCDs prices on the other hand are doing very well and drive prices up</p>
<p>3. Mainstream hasn&#8217;t reached the 50in LCDs or Plasmas  realm - steady prices so far&#8230;</p>
<p><a href="http://www.pricefad.com/blog/wp-content/uploads/2007/08/plasma-42in-vs-lcd-50in.png" title="42in Plasma vs. 42in LCD"><img src="http://www.pricefad.com/blog/wp-content/uploads/2007/08/plasma-42in-vs-lcd-50in.png" alt="42in Plasma vs. 42in LCD" /></a></p>
<p><a href="http://www.pricefad.com/blog/wp-content/uploads/2007/08/plasma-50in-vs-lcd-50in.png" title="50in Plasma vs. 50in LCD"><img src="http://www.pricefad.com/blog/wp-content/uploads/2007/08/plasma-50in-vs-lcd-50in.png" alt="50in Plasma vs. 50in LCD" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/08/02/tvs-plasma-42in-july-07-price-war-fun-starts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PriceFad allows you to track the price trends on your favorite products - Gizmo Insider</title>
		<link>http://www.pricefad.com/blog/2007/07/25/pricefad-allows-you-to-track-the-price-trends-on-your-favorite-products-gizmo-insider/</link>
		<comments>http://www.pricefad.com/blog/2007/07/25/pricefad-allows-you-to-track-the-price-trends-on-your-favorite-products-gizmo-insider/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 11:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[shopping]]></category>

		<category><![CDATA[blogsphere]]></category>

		<guid isPermaLink="false">http://www.pricefad.com/blog/2007/07/25/pricefad-allows-you-to-track-the-price-trends-on-your-favorite-products-gizmo-insider/</guid>
		<description><![CDATA[Thanks man (I assume you&#8217;re a male geek&#8230;) for the posting.  Feel free to shoot us over more feedback as we continue to build our system into a more robust crawler and reporter.   Always warms our heart to hear we&#8217;re attacking a needed domain.  To address your concerns, we do work on a natural [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks man (I assume you&#8217;re a male geek&#8230;) for the posting.  Feel free to shoot us over more feedback as we continue to build our system into a more robust crawler and reporter.   Always warms our heart to hear we&#8217;re attacking a needed domain.  To address your concerns, we do work on a natural language processing backend to account for human-related errors but in any event, for a large pool of points, we believe this is going to be negligible.</p>
<blockquote><p><a href="http://www.gizmoinsider.com/technology-news/17/pricefad-allows-you-to-track-the-price-trends-on-your-favorite-products.html">PriceFad allows you to track the price trends on your favorite products - Gizmo Insider</a><br />
I have this problem of tracking prices on various products for months and months before actually pulling the gun on the purchase. Yes, this doesn&#8217;t seem very weird for a techno-nerd like myself, however I always try to find the best price possible. So when I heard about this new website called PriceFad I knew it was right up my alley.</p>
<p>&#8230;I surfed around the website for a little bit this afternoon and am pretty impressed with the website. Going by my searches it looks as if the website &#8220;crawls&#8221; various deal websites such as FatWallet.com for keywords and then creates the &#8220;data&#8221; from the posts it finds. The only downside I could see from this is if its automated in its data collecting, then the data might be skewed by people who mis-type or fake deals on various shopping retailers. I didn&#8217;t test this out as I don&#8217;t want to get flamed/banned from any of these deal forums, so hopefully the people over at PriceFad worked something into their algorithm to account for these types of posts.</p>
<p>But all in all, PriceFab is a very solid website for those who addicted to price-tracking and I defintely recommend checking it out when making your next purchase.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/07/25/pricefad-allows-you-to-track-the-price-trends-on-your-favorite-products-gizmo-insider/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time for a new system: get on the Intel Quad party</title>
		<link>http://www.pricefad.com/blog/2007/07/22/time-for-a-new-system-get-on-the-intel-quad-party/</link>
		<comments>http://www.pricefad.com/blog/2007/07/22/time-for-a-new-system-get-on-the-intel-quad-party/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 22:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Intel]]></category>

		<category><![CDATA[CPU]]></category>

		<category><![CDATA[Quad]]></category>

		<guid isPermaLink="false">http://www.pricefad.com/blog/2007/07/22/time-for-a-new-system-get-on-the-intel-quad-party/</guid>
		<description><![CDATA[Intel Core 2 Quad Q6600 CPU Tracker &#124; PriceFad.com - Free Internet Historical Price Trend Tracker

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pricefad.com/chart.php?n=Intel+Core+2+Quad+Q6600+CPU&amp;u=priceguru">Intel Core 2 Quad Q6600 CPU Tracker | PriceFad.com - Free Internet Historical Price Trend Tracker</a></p>
<p><a href="http://www.pricefad.com/blog/2007/07/22/time-for-a-new-system-get-on-the-intel-quad-party/perfect-time-for-a-quad-from-intel/" rel="attachment wp-att-12" title="perfect time for a Quad from Intel"><img src="http://www.pricefad.com/blog/wp-content/uploads/2007/07/intel-core-2-quad-q6600.png" alt="perfect time for a Quad from Intel" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/07/22/time-for-a-new-system-get-on-the-intel-quad-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PriceFad Tracks &#038; Charts Product History</title>
		<link>http://www.pricefad.com/blog/2007/07/22/pricefad-tracks-charts-product-history/</link>
		<comments>http://www.pricefad.com/blog/2007/07/22/pricefad-tracks-charts-product-history/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 20:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[monitors]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[blogsphere]]></category>

		<guid isPermaLink="false">http://www.pricefad.com/blog/2007/07/22/pricefad-tracks-charts-product-history/</guid>
		<description><![CDATA[Appreciate your very nice piece on us! Thanks Kristen!
Also, great to know about PriceProtectr (isn&#8217;t this tr suffix so off nowadays&#8230;) - I guess the two services operate in a web2.0-ish manner doing the best to make the customer aware of more market information.

PriceFad Tracks &#38; Charts Product History
PriceFad Tracks &#38; Charts Product History
July 22, [...]]]></description>
			<content:encoded><![CDATA[<p>Appreciate your very nice piece on us! Thanks Kristen!</p>
<p>Also, great to know about PriceProtectr (isn&#8217;t this <em><strong>tr</strong></em> suffix so off nowadays&#8230;) - I guess the two services operate in a web2.0-ish manner doing the best to make the customer aware of more market information.</p>
<blockquote><p><a href="http://www.pricefad.com/blog/2007/07/22/pricefad-tracks-charts-product-history/mashablejpg/" rel="attachment wp-att-11" title="mashable.JPG"><img src="http://www.pricefad.com/blog/wp-content/uploads/2007/07/mashable.JPG" alt="mashable.JPG" /></a></p>
<p><a href="http://mashable.com/2007/07/22/pricefad/">PriceFad Tracks &amp; Charts Product History</a><br />
PriceFad Tracks &amp; Charts Product History<br />
July 22, 2007 — 10:58 AM PDT — by Kristen Nicole — Share This</p>
<p>PriceFad is a new site that lets you see the historical price trends of a particular product, to help you see if today’s price is really the best price.</p>
<p>The service pulls data from all over the web to accumulate the price history of particular items. You just type in the name of a product that you’re looking for, and PriceFad will give you the historical price points for that item on a graph. View by month, week or day, and see the data for a range of 1 day to a year. Toggle between average and detailed reports. You can chart the price history of two additional products for comparison purposes, which are provided in drop down boxes that list items available for you to choose from. There is also the option of having email alerts sent to you when a price changes, or you can subscribe to a product via RSS.</p>
<p>This site has a large amount of data for electronic items, such as GPS trackers, monitors, memory cards and television screens. This is probably due to the exacting nature of the product names. It would be additionally helpful to be able to enter the URL or other identifying mark, such as the ISBN number, to help track more products in more ways. A service like PriceFad could be a great ingredient for all sorts of mashups. Similar services include Farecast and PriceProtectr.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/07/22/pricefad-tracks-charts-product-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>320GB External USB Drive goes mainstream</title>
		<link>http://www.pricefad.com/blog/2007/07/21/320gb-external-usb-drive-goes-mainstream/</link>
		<comments>http://www.pricefad.com/blog/2007/07/21/320gb-external-usb-drive-goes-mainstream/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 18:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[computers]]></category>

		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.pricefad.com/blog/2007/07/21/320gb-external-usb-drive-goes-mainstream/</guid>
		<description><![CDATA[ Price Tracker for 320GB External USB Drive 

]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.pricefad.com/chart.php?range=3m&amp;type=a&amp;smooth=w&amp;n=320GB%20External%20USB%20Drive&amp;u=priceguru&amp;n2=500GB%20External%20USB%20Drive&amp;s2=500GB.%2BUSB.%2BDrive&amp;ns2=&amp;u2=priceguru" title="320GB External Drive USB goes mainstream"><span id="trendtitle"><strong><strong> Price Tracker for 320GB External USB Drive </strong></strong></span></a></h4>
<p><a href="http://www.pricefad.com/blog/wp-content/uploads/2007/07/320gb-usb-drive.JPG" title="320GB USB Drive goes mainstream"><img src="http://www.pricefad.com/blog/wp-content/uploads/2007/07/320gb-usb-drive.JPG" alt="320GB USB Drive goes mainstream" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/07/21/320gb-external-usb-drive-goes-mainstream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>24&#8243; LCD Monitors - not as much as you would expect</title>
		<link>http://www.pricefad.com/blog/2007/07/18/24-lcd-monitors-not-as-much-as-you-would-expect/</link>
		<comments>http://www.pricefad.com/blog/2007/07/18/24-lcd-monitors-not-as-much-as-you-would-expect/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 09:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[LCD]]></category>

		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.pricefad.com/blog/2007/07/18/24-lcd-monitors-not-as-much-as-you-would-expect/</guid>
		<description><![CDATA[a nice price drop in the last 3 months - great time to buy one of these lovely work horses
what
link: click here
]]></description>
			<content:encoded><![CDATA[<p>a nice price drop in the last 3 months - great time to buy one of these lovely work horses</p>
<p><a href="http://www.pricefad.com/chart.php?n=24in%20LCD%20Monitor&amp;u=priceguru" title="24″ LCD Monitors - what a great price drop"><img src="http://www.pricefad.com/blog/wp-content/uploads/2007/07/24in-lcd-monitor.PNG" alt="24″ LCD Monitors - what a great price drop" /></a>what</p>
<p>link: click <a href="http://www.pricefad.com/chart.php?n=24in%20LCD%20Monitor&amp;u=priceguru" title="24" LCD Monitor Price Tracker">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/07/18/24-lcd-monitors-not-as-much-as-you-would-expect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price Trackers of the World Unite</title>
		<link>http://www.pricefad.com/blog/2007/05/24/hello-world/</link>
		<comments>http://www.pricefad.com/blog/2007/05/24/hello-world/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[computers]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[cameras]]></category>

		<category><![CDATA[blogsphere]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to our pricing blog. This is our first post.  Still in stealth mode&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Welcome to our pricing blog. This is our first post.  Still in stealth mode&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricefad.com/blog/2007/05/24/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
